- Home
- Edward Collins Center for Public Management
- Publications
Reports
Sample Collins Center Reports
| Client | Project | Year |
| Acton | Diversity, Equity, and Inclusion Role | 2022 |
| Belmont | Financial Forecast: Users’ Guide and Assumptions | 2018 |
| Belmont | Proposed Comprehensive Financial Management Policies | 2018 |
| Carver | Review of Proposed Plan for Elementary School Renovation | 2014 |
| Fitchburg | Organizational Study of Information Technology, Law, and Purchasing Departments | 2015 |
| Kingston | 2019 | |
| Lawrence | 2016 | |
| Lynn | 2019 | |
| Marion | 2018 | |
| Marlborough | 2018 | |
| Massachusetts Board of Library Commissioners | 2015 | |
| Massachusetts Water Resources Authority Advisory Board | Study on Investment in Water and Wastewater Infrastructure and Economic Development | 2014 |
| North Adams | 2016 | |
| Old Colony Library Network | 2015 | |
| Princeton | 2020 | |
| Wenham | Regional Infrastructure Department Implementation Plan | 2014 |
| Winthrop | 2014 | |
| Winthrop | 2014 | |
| Danvers | High Level Information Technology Review | 2016 |
| Wilmington | High Level Information Technology Review | 2015 |
| Oxford | Information Technology Review | 2017 |
| Salem | Information Technology Assessment | 2014 |
If you are interested in viewing more work samples or are looking for a specific report, please contact Rob O'Keefe at robert.okeefe@umb.edu.
Public Management Consulting Services
The Center’s aim is to enable public entities to provide a variety of high quality consulting services to the people we serve on a sustainable basis.
Read More